Home / Pricing
Pay for results, not for staff.
One AI agent costs less than one administrator. 14-day free pilot, no commitment.
Business popular
$229 / mo
or $119 + 7% of additional revenue
- Everything in Start
- AI sales agent in every channel
- Orders straight to the POS
- Products and margin
Pro
$399 / mo
chains — from $1,190
- The whole AI team
- AI director
- Multiple locations
- Personal manager
Prices exclude taxes. Agents can be added separately from $25 a month.
02 / Comparison
What's included in each plan.
| Lite | Start | Business | Pro | |
|---|---|---|---|---|
| Cards in Apple and Google Wallet | ✓ | ✓ | ✓ | ✓ |
| Push notifications and geo-reminders | ✓ | ✓ | ✓ | ✓ |
| Morning summary | ✓ | ✓ | ✓ | ✓ |
| POS integration | — | ✓ | ✓ | ✓ |
| AI marketer: guest win-back | — | ✓ | ✓ | ✓ |
| Segments and control groups | — | ✓ | ✓ | ✓ |
| AI sales agent in WhatsApp, Instagram, Telegram | — | — | ✓ | ✓ |
| Orders straight to the POS | — | — | ✓ | ✓ |
| Products and margin | — | — | ✓ | ✓ |
| Voice agent | — | — | — | ✓ |
| AI director | — | — | — | ✓ |
| Multiple locations and roles | — | — | — | ✓ |
| Personal manager | — | — | — | ✓ |
03 / Savings
What staff costs and what AI costs.
Move the sliders: compare staff salaries with the Business plan.
Savings and recovered revenue per month$0
We'll show on your data how many guests you can win back.
30 minutes online. Free, no commitment.